Hydroelectric Power Plants in Peru
14 plants · 2,735 MW total installed capacity
| # | Power plant | Capacity (MW) | Year |
|---|---|---|---|
| 1 | Antunez de Mayolo (Mantaro) | 798 | 1978 |
| 2 | Huinco | 258 | 1998 |
| 3 | CaÑon del Pato | 247 | 1958 |
| 4 | El Platanal | 220 | 2010 |
| 5 | Restitucion | 210 | 1973 |
| 6 | Macchu Picchu | 189 | 1964 |
| 7 | Charcani V | 145 | 1989 |
| 8 | Chimay | 143 | 2000 |
| 9 | YuncÁn | 130 | 2015 |
| 10 | Matucana Hydro Power Station | 120 | — |
| 11 | Quitaracsa | 115 | — |
| 12 | San Gaban II | 114 | 1999 |
| 13 | Poechos | 26.4 | 1975 |
| 14 | Huanchor | 20 | 2002 |
Frequently Asked Questions: Hydroelectric Power in Peru
How many Hydroelectric power plants are in Peru?
Peru has 14 Hydroelectric power plants with a combined installed capacity of 2,735 MW.
What is the largest Hydroelectric power plant in Peru?
Antunez de Mayolo (Mantaro) is the largest Hydroelectric power plant in Peru, with an installed capacity of 798 MW, commissioned in 1978.
What is the newest Hydroelectric power plant in Peru?
The most recently commissioned Hydroelectric power plant in Peru is YuncÁn (2015).
What is the average size of a Hydroelectric power plant in Peru?
The average Hydroelectric power plant in Peru has a capacity of 195 MW.