Usinas de Energia
40 086
Usinas de energia registradas
Capacidade Total
8409,3 GW
Capacidade de energia instalada
Países
167
Países diferentes
Tipos de Combustível
15
Fontes de energia diferentes
Fuel Distribution
Capacity by Continent (GW)
Usinas Elétricas em Destaque
| Nome da Usina | Tipo | Capacidade |
|---|---|---|
| Antonio Jose de Sucre (Macagua) | Hydro | 2930 MW |
| Ratchaburi Power Plant | Gas | 5045 MW |
| ST ALBAN | Nuclear | 2670 MW |
| Surgutskaya GRES-2 | Gas | 8865 MW |
| Jack McDonough | Gas | 2848,4 MW |
| Suratgarh Super Thermal Power Station | Coal | 2820 MW |
| Drax power station | Coal | 3960 MW |
| Barry | Gas | 2569,5 MW |
| Bath County Pumped Storage Station | Hydro | 2862 MW |
| Belleville Nuclear Power Plant | Nuclear | 2620 MW |
Usinas Mais Recentes
Ver no Mapa| Nome da Usina | Tipo | Capacidade |
|---|---|---|
| Narrogin wind farm | Wind | 200 MW |
| Snowy 2.0 hydropower project | Hydro | 2000 MW |
| Naitwar Mori Hydro Power Station | Hydro | 60 MW |
| Elektrocieplownia Czechnica 2 | Gas | 179 MW |
| Beiji Gas Power Station II | Gas | 1014 MW |
| Diamer-Bhasha Dam | Hydro | 4500 MW |
| Hultsfred Solar Farm | Solar | 100 MW |
| Claudia battery storage power station | Storage | 105 MW |
| Lotus Creek Wind Farm | Wind | 285 MW |
| Solarpark "Ehemalige Radarstation“ | Solar | 6 MW |
Usinas Atualizadas Recentemente
Ver no Mapa| Nome da Usina | Tipo | Capacidade |
|---|---|---|
| Rasul Hydro Power Plant | Hydro | 22 MW |
| Nishat Power Limited | Oil | 200 MW |
| Atlas Power Plant | Oil | 213,856 MW |
| Nandipur Thermal Power Project | Gas | 565,65 MW |
| Mangla Hydro Power Plant | Hydro | 1070 MW |
| Kot Addu Power Plant | Oil | 1600 MW |
| Suratgarh Super Thermal Power Station | Coal | 2820 MW |
| South Tripoli | Gas | 147 MW |
| Termomanaus | Oil | 143,04 MW |
| Iveland | Hydro | 53 MW |