Energiecentrales
40.086
Geregistreerde energiecentrales
Totale capaciteit
8.409,3 GW
Geïnstalleerde stroomcapaciteit
Landen
167
Verschillende landen
Brandstoftypes
15
Verschillende energiebronnen
Fuel Distribution
Capacity by Continent (GW)
Featured Power Plants
| Naam centrale | Type | Capaciteit |
|---|---|---|
| Boryeong Power Plant | Coal | 5.350 MW |
| R_GUNDEM STPS | Coal | 2.600 MW |
| Yangxi Zhujiang power station | Coal | 2.520 MW |
| Belo Monte | Hydro | 3.327,455 MW |
| WEnergy Maanshan Power Station | Coal | 2.640 MW |
| Taishan Nuclear Power Plant | Nuclear | 3.500 MW |
| BUGEY | Nuclear | 3.580 MW |
| TALCHER STPS | Coal | 3.000 MW |
| Ryazan Power Station | Gas | 3.020 MW |
| Zouxian Power Station | Coal | 4.540 MW |
Nieuwste Centrales
Bekijk op kaart| Naam centrale | Type | Capaciteit |
|---|---|---|
| Narrogin wind farm | Wind | 200 MW |
| Diamer-Bhasha Dam | Hydro | 4.500 MW |
| Naitwar Mori Hydro Power Station | Hydro | 60 MW |
| Elektrocieplownia Czechnica 2 | Gas | 179 MW |
| Snowy 2.0 hydropower project | Hydro | 2.000 MW |
| Beiji Gas Power Station II | Gas | 1.014 MW |
| Hultsfred Solar Farm | Solar | 100 MW |
| Lotus Creek Wind Farm | Wind | 285 MW |
| Solarpark "Ehemalige Radarstation“ | Solar | 6 MW |
| Claudia battery storage power station | Storage | 105 MW |
Recent Bijgewerkte Centrales
Bekijk op kaart| Naam centrale | Type | Capaciteit |
|---|---|---|
| Kotra | Solar | 20 MW |
| Kottamangalam Wind Farm | Wind | 56,25 MW |
| Kottathara Village Wind Farm | Wind | 3 MW |
| Kottathur | Solar | 10 MW |
| Dartmouth Power Associates LP | Gas | 97,4 MW |
| Dartmouth Solar | Solar | 1,6 MW |
| Dashville | Hydro | 4,8 MW |
| Kovilpatti | Solar | 15,6 MW |
| Kudankulam | Nuclear | 2.000 MW |
| Kothapalli Solar Park | Solar | 100 MW |