パキスタンの石炭発電所
16の発電所、10,511MWの総設置容量
| # | 発電所 | 容量 (MW) | 年 |
|---|---|---|---|
| 1 | Sahiwal Coal Power Project | 1,320 | 2017 |
| 2 | ポートカシムEPC発電所 | 1,320 | 2018 |
| 3 | Sahiwal | 1,320 | 2017 |
| 4 | China Power Hub Power Plant | 1,320 | 2019 |
| 5 | Port Qasim Coal Power Plant | 1,320 | 2017 |
| 6 | Sahiwal Coal Power Plant | 1,320 | 2017 |
| 7 | Punjab Thermal Power Plant | 1,263 | 2015 |
| 8 | Thar Engro Coal Power Project | 660 | 2013 |
| 9 | Lakhra | 150 | 1995 |
| 10 | Lakhra Power Plant | 150 | 1995 |
| 11 | Muzaffargarh Sugar Mill | 120 | 2017 |
| 12 | ファウジ・肥料発電所 | 118 | 2017 |
| 13 | クシャブ石炭火力発電所 | 50 | — |
| 14 | Faisalabad Sitara Chemical power plant | 40 | 2016 |
| 15 | Maple Leaf power station | 40 | 2017 |
| 16 | Gwadar Coal–Power Plant | 0 | 2019 |
パキスタンの石炭発電所に関するよくある質問
パキスタンには石炭発電所がいくつありますか?
パキスタンには16か所の石炭発電所があり、合計設備容量は10,511 MWです。
パキスタンで最大の石炭発電所はどれですか?
パキスタンで最大の石炭発電所はSahiwal Coal Power Projectで、設備容量は1,320 MW、2017年に稼働を開始しました。
パキスタンで最も新しい石炭発電所はどれですか?
パキスタンで最も新しく稼働を開始した石炭発電所はChina Power Hub Power Plant(2019年)です。
パキスタンの石炭発電所の平均規模はどれくらいですか?
パキスタンの石炭発電所の平均容量は657 MWです。