Centrali Elettriche
40.086
Centrali elettriche registrate
Capacità Totale
8409,3 GW
Capacità installata
Paesi
167
Paesi diversi
Tipi di Combustibile
15
Fonti energetiche diverse
Fuel Distribution
Capacity by Continent (GW)
Centrali Elettriche in Evidenza
| Nome Centrale | Tipo | Capacità |
|---|---|---|
| Boryeong Power Plant | Coal | 5350 MW |
| R_GUNDEM STPS | Coal | 2600 MW |
| Yangxi Zhujiang power station | Coal | 2520 MW |
| Belo Monte | Hydro | 3327,455 MW |
| WEnergy Maanshan Power Station | Coal | 2640 MW |
| Taishan Nuclear Power Plant | Nuclear | 3500 MW |
| BUGEY | Nuclear | 3580 MW |
| TALCHER STPS | Coal | 3000 MW |
| Ryazan Power Station | Gas | 3020 MW |
| Zouxian Power Station | Coal | 4540 MW |
Centrali Più Recenti
Visualizza sulla Mappa| Nome Centrale | Tipo | Capacità |
|---|---|---|
| Narrogin wind farm | Wind | 200 MW |
| Diamer-Bhasha Dam | Hydro | 4500 MW |
| Elektrocieplownia Czechnica 2 | Gas | 179 MW |
| Naitwar Mori Hydro Power Station | Hydro | 60 MW |
| Snowy 2.0 hydropower project | Hydro | 2000 MW |
| Beiji Gas Power Station II | Gas | 1014 MW |
| Hultsfred Solar Farm | Solar | 100 MW |
| Lotus Creek Wind Farm | Wind | 285 MW |
| Solarpark "Ehemalige Radarstation“ | Solar | 6 MW |
| Claudia battery storage power station | Storage | 105 MW |
Centrali Aggiornate di Recente
Visualizza sulla Mappa| Nome Centrale | Tipo | Capacità |
|---|---|---|
| Laurel Wind Farm | Wind | 119,6 MW |
| Laurens | Oil | 9,1 MW |
| Laurinburg Farm | Solar | 5 MW |
| Laurinburg Solar | Solar | 5 MW |
| Laurinburg Solar LLC (Heelstone) | Solar | 2 MW |
| Laverne Battery | Storage | 1,1 MW |
| Laverne Diesel Generating Plant | Oil | 4 MW |
| Lavio Solar | Solar | 1 MW |
| Lawrence County Station | Gas | 402 MW |
| Laurel Ridge LFGTE | Waste | 4 MW |