Oil Power Plants in Italy
11 plants · 8,829 MW total installed capacity
| # | Power plant | Capacity (MW) | Year |
|---|---|---|---|
| 1 | PORTO TOLLE | 2,640 | 1992 |
| 2 | TURBIGO | 1,569 | 2000 |
| 3 | PIOMBINO TERMICA | 1,280 | 1995 |
| 4 | ROSSANO TE | 1,200 | 1975 |
| 5 | SAN FILIPPO DEL MELA | 866 | 2002 |
| 6 | Portoscuso | 320 | 1973 |
| 7 | LIVORNO MARZOCCO | 310 | 1965 |
| 8 | AUGUSTA C.LE | 210 | 1959 |
| 9 | ASSEMINI | 177 | 1992 |
| 10 | PORTO EMPEDOCLE C.LE | 140 | 1995 |
| 11 | LAMARMORA | 116.7 | 1965 |
Frequently Asked Questions: Oil Power in Italy
How many Oil power plants are in Italy?
Italy has 11 Oil power plants with a combined installed capacity of 8,829 MW.
What is the largest Oil power plant in Italy?
PORTO TOLLE is the largest Oil power plant in Italy, with an installed capacity of 2,640 MW, commissioned in 1992.
What is the newest Oil power plant in Italy?
The most recently commissioned Oil power plant in Italy is SAN FILIPPO DEL MELA (2002).
What is the average size of a Oil power plant in Italy?
The average Oil power plant in Italy has a capacity of 803 MW.