Hydroelectric Power Plants in Iceland
14 plants · 1,913 MW total installed capacity
| # | Power plant | Capacity (MW) | Year |
|---|---|---|---|
| 1 | Fljótsdalsvirkjun (Kárahnjúkar ) | 690 | 2008 |
| 2 | Búrfell | 270 | 1969 |
| 3 | Hrauneyjafoss | 210 | 1981 |
| 4 | Sigalda | 150 | 1977 |
| 5 | Blanda | 150 | 1991 |
| 6 | Sultartangi | 120 | 1999 |
| 7 | Búðarháls | 95 | 2010 |
| 8 | Vatnsfell | 90 | 2001 |
| 9 | Írafoss | 48 | 2003 |
| 10 | Lagarfoss | 27 | 1975 |
| 11 | Steingrímsstöð | 26 | 1959 |
| 12 | Ljósafossvirkjun | 14.6 | 1937 |
| 13 | Laxárvirkjun 3 | 14 | 1973 |
| 14 | Andakíl | 8 | 1947 |
Frequently Asked Questions: Hydroelectric Power in Iceland
How many Hydroelectric power plants are in Iceland?
Iceland has 14 Hydroelectric power plants with a combined installed capacity of 1,913 MW.
What is the largest Hydroelectric power plant in Iceland?
Fljótsdalsvirkjun (Kárahnjúkar ) is the largest Hydroelectric power plant in Iceland, with an installed capacity of 690 MW, commissioned in 2008.
What is the newest Hydroelectric power plant in Iceland?
The most recently commissioned Hydroelectric power plant in Iceland is Búðarháls (2010).
What is the average size of a Hydroelectric power plant in Iceland?
The average Hydroelectric power plant in Iceland has a capacity of 137 MW.