Coal Power Plants in Spain
17 plants · 9,408 MW total installed capacity
| # | Power plant | Capacity (MW) | Year |
|---|---|---|---|
| 1 | LITORAL DE ALMERIA GR 2 | 1,119.59 | 1997 |
| 2 | TERUEL GR 3 | 1,055.77 | 1980 |
| 3 | COMPOSTILLA II GR 5 | 1,005.14 | 1984 |
| 4 | ABONO 2 | 877.66 | 1985 |
| 5 | LA ROBLA GRUPO 2 | 619.06 | 1984 |
| 6 | Central Tèrmica d'es Murterar | 575 | 2001 |
| 7 | LOS BARRIOS | 570.05 | 1985 |
| 8 | MEIRAMA GRUPO 1 | 557.2 | 1980 |
| 9 | NARCEA GRUPO 3 | 553.64 | 1984 |
| 10 | ALCUDIA 1 GRUPO N 1 | 533.8 | 1981 |
| 11 | CT GUARDO 2 | 485.85 | 1984 |
| 12 | CT LADA 4 | 347.7 | 1981 |
| 13 | ANLLARES GR 1 | 346.84 | 1982 |
| 14 | SOTO RIBERA 3 | 346.25 | 1984 |
| 15 | PUENTE NUEVO GR 3 | 299.76 | 1980 |
| 16 | ESCATRON GR 5 | 65 | 1990 |
| 17 | Central térmica de la Pereda | 50 | 2010 |
Frequently Asked Questions: Coal Power in Spain
How many Coal power plants are in Spain?
Spain has 17 Coal power plants with a combined installed capacity of 9,408 MW.
What is the largest Coal power plant in Spain?
LITORAL DE ALMERIA GR 2 is the largest Coal power plant in Spain, with an installed capacity of 1,120 MW, commissioned in 1997.
What is the newest Coal power plant in Spain?
The most recently commissioned Coal power plant in Spain is Central térmica de la Pereda (2010).
What is the average size of a Coal power plant in Spain?
The average Coal power plant in Spain has a capacity of 553 MW.