116.0 GW from renewable sources
Canada boasts a diverse and extensive energy and power generation sector, characterized by a total of 1,327 power plants and an impressive installed capacity of 191.8 gigawatts (GW). This sector plays a crucial role in the country’s economy and daily life, providing the electricity that powers homes, businesses, and industries across the vast landscape of Canada. The energy sector is not only essential for domestic consumption but also contributes to Canada’s position as a key player in the global energy market.
The primary energy sources in Canada are varied, with hydroelectric power leading the way. Canada is home to 612 hydro plants, which collectively generate 102.4 GW of power, representing the largest portion of the country's energy mix. Following hydro power, wind energy has seen significant growth, with 241 wind farms contributing 12.1 GW to the national grid. Additionally, solar energy, biomass, and other sources also play a vital role. Currently, there are 144 solar plants producing 1.8 GW, while 116 biomass facilities generate 2.9 GW. There are also 95 plants categorized under 'unknown' fuels, which collectively account for 24.4 GW of installed capacity.
The progress in renewable energy within Canada is noteworthy. The country has made substantial investments in renewable technologies, particularly in wind and solar energy, which are expanding rapidly. In recent years, government policies and incentives have encouraged the development of clean energy projects, with a strong emphasis on reducing greenhouse gas emissions and transitioning towards a more sustainable energy future. This shift not only addresses environmental concerns but also enhances energy security and creates job opportunities in green technology sectors.
Despite these advancements, the Canadian energy sector faces several challenges. One primary concern is the aging infrastructure of many existing power plants, which requires significant upgrades and maintenance to ensure reliability and efficiency. Furthermore, the integration of renewable energy sources into the existing grid presents challenges in terms of storage and distribution, as these energy sources can be intermittent. Climate change also poses risks to energy production, particularly for hydroelectric plants that depend on consistent water levels. Balancing energy demands while transitioning to a low-carbon economy remains a critical issue for policymakers and industry leaders.
Looking towards the future, the outlook for Canada’s energy and power generation sector is promising but requires strategic planning and investment. The federal and provincial governments are increasingly committed to achieving ambitious emissions reduction targets, which will necessitate further investments in renewable energy technologies and infrastructure improvements. The growth of energy storage solutions is also expected to play a pivotal role in managing the variability of renewable sources. As Canada continues to embrace innovation and sustainability, it has the potential to solidify its leadership in the global energy landscape, providing clean, reliable energy for future generations while contributing to global efforts to combat climate change.
| Plant Name | Type | Capacity | Year |
|---|---|---|---|
| Bruce Nuclear Generating Stationc | Nuclear | 6,478 MW | 2003 |
| Robert-Bourassa generating station | Hydro | 5,616 MW | 1979 |
| Centrale Robert-Bourassa | Hydro | 5,616 MW | 1979 |
| Churchill Falls Generating Station | Hydro | 5,428 MW | 1971 |
| Darlington | Nuclear | 3,740 MW | 1993 |
| Darlington Nuclear Generating Station | Nuclear | 3,500 MW | 1993 |
| Bruce B | Nuclear | 3,390 MW | 1999 |
| Bruce A | Nuclear | 3,220 MW | 1999 |
| Pickering Nuclear Generating Station | Nuclear | 3,100 MW | 1971 |
| La Grande-4 | Hydro | 2,779 MW | 1996 |
| Mica | Hydro | 2,746 MW | 1994 |
| G.M. Shrum | Hydro | 2,730 MW | 1995 |
| Revelstoke | Hydro | 2,480 MW | 1984 |
| Revelstoke Generating Station | Hydro | 2,480 MW | 1975 |
| La Grande-3 | Hydro | 2,417 MW | 1996 |
| Pickering B | Nuclear | 2,160 MW | 1971 |
| Sundance | Coal | 2,141 MW | 1983 |
| Lennox Generating Station | Gas | 2,140 MW | 2000 |
| La Grande-2-A | Hydro | 2,106 MW | 1990 |
| Lennox | Gas | 2,000 MW | 1970 |
| Beauharnois | Hydro | 1,877 MW | 1968 |
| Genesee Generating Station | Coal | 1,857 MW | 2001 |
| Centrale Manic-5 | Hydro | 1,596 MW | 1968 |
| Manic-5 | Hydro | 1,596 MW | 1968 |
| Sir Adam Beck II Generating Station | Hydro | 1,499 MW | 1958 |
| Sir Adam Beck 2 | Hydro | 1,499 MW | 1954 |
| La Grande-1 | Hydro | 1,436 MW | 1996 |
| Centrale La Grande-1 | Hydro | 1,436 MW | 1996 |
| Genesee | Coal | 1,376 MW | 1983 |
| Limestone | Hydro | 1,350 MW | 2003 |
| René-Lévesque (Manic-3) | Hydro | 1,326 MW | 1979 |
| Keephills | Coal | 1,253 MW | 2011 |
| Jean-Lesage (Manic-2) | Hydro | 1,229 MW | 1979 |
| Kettle | Hydro | 1,220 MW | 1995 |
| Bersimis-1 | Hydro | 1,178 MW | 1965 |
| Pickering A | Nuclear | 1,084 MW | 1971 |
| Manic-5-PA | Hydro | 1,064 MW | 1979 |
| Robert H Saunders | Hydro | 1,045 MW | 1975 |
| R.H. Saunders Generating Station | Hydro | 1,045 MW | 1996 |
| Outardes-3 | Hydro | 1,026 MW | 2015 |
| Long Spruce Generating Station | Hydro | 1,010 MW | 1973 |
| Greenfield Energy Centre | Gas | 1,005 MW | 2010 |
| Long Spruce | Hydro | 980 MW | 1996 |
| Coleson Cove Generating Station | Gas | 978 MW | 1975 |
| Coleson Cove | Oil | 972 MW | 1970 |
| Shipshaw | Hydro | 959.1 MW | 1969 |
| Burrard | Gas | 950 MW | 1960 |
| Kemano | Hydro | 896 MW | 1954 |
| Sainte-Marguerite-3 | Hydro | 882 MW | 1996 |
| Laforge-1 | Hydro | 878 MW | 1996 |
Showing 50 of 1,334 plants