Power Plants by Commissioning Year
Explore how the world's power fleet was built, year by year. Each page lists the plants that came online that year, with capacity and fuel details.
| Year | Plants | Capacity (MW) |
|---|---|---|
| 2022 | 10 | 5,559 |
| 2021 | 52 | 26,727 |
| 2020 | 429 | 40,893 |
| 2019 | 1,508 | 116,929 |
| 2018 | 1,522 | 152,702 |
| 2017 | 1,114 | 116,797 |
| 2016 | 2,174 | 268,461 |
| 2015 | 2,951 | 451,896 |
| 2014 | 1,122 | 237,291 |
| 2013 | 977 | 281,339 |
| 2012 | 1,288 | 218,919 |
| 2011 | 1,428 | 212,064 |
| 2010 | 2,289 | 741,479 |
| 2009 | 673 | 155,470 |
| 2008 | 580 | 187,136 |
| 2007 | 418 | 139,922 |
| 2006 | 522 | 190,952 |
| 2005 | 616 | 209,170 |
| 2004 | 417 | 143,853 |
| 2003 | 478 | 190,714 |
| 2002 | 525 | 213,483 |
| 2001 | 524 | 152,920 |
| 2000 | 686 | 260,884 |
| 1999 | 372 | 200,253 |
| 1998 | 384 | 123,816 |
| 1997 | 210 | 110,664 |
| 1996 | 303 | 146,796 |
| 1995 | 320 | 126,712 |
| 1994 | 271 | 127,224 |
| 1993 | 208 | 84,077 |
| 1992 | 166 | 44,223 |
| 1991 | 175 | 65,882 |
| 1990 | 198 | 57,672 |
| 1989 | 196 | 51,518 |
| 1988 | 193 | 63,341 |
| 1987 | 181 | 55,863 |
| 1986 | 213 | 102,469 |
| 1985 | 255 | 124,134 |
| 1984 | 170 | 106,238 |
| 1983 | 159 | 73,734 |
| 1982 | 145 | 71,120 |
| 1981 | 119 | 59,096 |
| 1980 | 195 | 148,083 |
| 1979 | 129 | 112,657 |
| 1978 | 134 | 93,651 |
| 1977 | 104 | 53,490 |
| 1976 | 126 | 90,460 |
| 1975 | 185 | 96,415 |
| 1974 | 141 | 107,603 |
| 1973 | 148 | 89,178 |
| 1972 | 130 | 93,012 |
| 1971 | 128 | 66,699 |
| 1970 | 227 | 140,354 |
| 1969 | 144 | 37,398 |
| 1968 | 130 | 46,861 |
| 1967 | 125 | 55,963 |
| 1966 | 109 | 31,322 |
| 1965 | 178 | 50,169 |
| 1964 | 117 | 34,776 |
| 1963 | 108 | 25,330 |
| 1962 | 81 | 24,070 |
| 1961 | 73 | 16,950 |
| 1960 | 112 | 30,699 |
| 1959 | 92 | 15,370 |
| 1958 | 92 | 15,940 |
| 1957 | 77 | 16,429 |
| 1956 | 62 | 15,343 |
| 1955 | 85 | 17,120 |
| 1954 | 85 | 16,357 |
| 1953 | 62 | 8,027 |
| 1952 | 45 | 8,370 |
| 1951 | 50 | 3,531 |
| 1950 | 78 | 9,977 |
| 1949 | 44 | 3,994 |
| 1948 | 26 | 1,803 |
| 1947 | 27 | 2,490 |
| 1946 | 17 | 1,753 |
| 1945 | 16 | 1,650 |
| 1944 | 20 | 2,420 |
| 1943 | 35 | 4,870 |
| 1942 | 23 | 4,052 |
| 1941 | 27 | 10,937 |
| 1940 | 23 | 2,621 |
| 1939 | 18 | 1,276 |
| 1938 | 24 | 1,453 |
| 1937 | 17 | 564 |
| 1936 | 22 | 3,833 |
| 1935 | 19 | 884 |
| 1934 | 23 | 2,679 |
| 1933 | 17 | 1,602 |
| 1932 | 23 | 16,852 |
| 1931 | 24 | 907 |
| 1930 | 36 | 3,401 |
| 1929 | 23 | 994 |
| 1928 | 40 | 2,167 |
| 1927 | 31 | 2,099 |
| 1926 | 35 | 2,223 |
| 1925 | 55 | 2,877 |
| 1924 | 41 | 1,025 |
| 1923 | 33 | 1,952 |
| 1922 | 25 | 727 |
| 1921 | 27 | 449 |
| 1920 | 30 | 762 |
| 1919 | 15 | 3,207 |
| 1918 | 17 | 361 |
| 1917 | 20 | 1,674 |
| 1916 | 17 | 465 |
| 1915 | 13 | 709 |
| 1914 | 23 | 5,379 |
| 1913 | 18 | 271 |
| 1912 | 20 | 222 |
| 1911 | 20 | 590 |
| 1910 | 23 | 390 |
| 1909 | 12 | 96 |
| 1908 | 10 | 141 |
| 1907 | 14 | 127 |
| 1906 | 13 | 886 |
| 1905 | 14 | 179 |
| 1900 | 12 | 90 |
Only years with at least 10 recorded plants are listed. Retirement data is shown on individual plant pages and on the Retiring Soon tracker. → Plants retiring soon