Power Plants
40,126
Registered power plants
Total Capacity
8,369.4 GW
Installed power capacity
Countries
167
Different countries
Fuel Types
16
Different energy sources
Featured Power Plants
| Plant Name | Type | Capacity |
|---|---|---|
| Genkai Nuclear Power Plant | Nuclear | 3,478 MW |
| Energetyka Cieplna Wielun | Coal | 5,110 MW |
| Krasnoyarsk Dam | Hydro | 6,000 MW |
| Chalk Point LLC | Gas | 2,553 MW |
| Boguchanskaya HPP | Hydro | 2,997 MW |
| Elektrownia Opole | Coal | 3,292 MW |
| RABIGH-2 | Oil | 2,800 MW |
| Huaneng Haimen Power Plant | Coal | 4,144 MW |
| Yokohama | Oil | 3,325 MW |
| Damavand C.C. | Gas | 2,800 MW |
Newest Power Plants
View on Map| Plant Name | Type | Capacity |
|---|---|---|
| Narrogin wind farm | Wind | 200 MW |
| Vineyard Wind 1 | Wind | 800 MW |
| West Camp Wind Farm | Wind | 500 MW |
| Rock Creek Wind | Wind | 590 MW |
| Beiji Gas Power Station II | Gas | 1,014 MW |
| Hornet Solar (TX) | Solar | 600 MW |
| Diamer-Bhasha Dam | Hydro | 4,500 MW |
| Bellefield Solar and Energy Storage Farm | Solar | 1,000 MW |
| Sun Streams 4 | Solar | 600 MW |
| Wagon Wheel Wind | Wind | 598.4 MW |
Recently Updated Plants
View on Map| Plant Name | Type | Capacity |
|---|---|---|
| Lumina II Solar Project | Solar | 486.6 MW |
| Dunns Bridge II Solar | Solar | 491.3 MW |
| Maverick Creek Wind | Wind | 491.6 MW |
| Innovative Solar 18 LLC | Solar | 1.9 MW |
| Innovative Solar 16 | Solar | 2 MW |
| Innovative Solar 15 LLC | Solar | 2 MW |
| Innovative Solar 14 LLC | Solar | 2 MW |
| Innovative Solar 10 | Solar | 1.5 MW |
| Inner Harbor East Heating | Gas | 2.1 MW |
| Inland Paperboard Packaging Rome | Biomass | 70.4 MW |