Solar Power Plants in Malaysia
31 plants · 777 MW total installed capacity
| # | Power plant | Capacity (MW) | Year |
|---|---|---|---|
| 1 | Suria Sungai Petani Solar Park | 90.88 | 2021 |
| 2 | Merchang | 50 | 2020 |
| 3 | Kuala Ketil Photovoltaic Plant | 50 | 2018 |
| 4 | Kuala Langat | 50 | 2020 |
| 5 | Jasin | 50 | 2018 |
| 6 | Stesen Janakuasa Solar 50MW | 50 | 2018 |
| 7 | LSS Sepang | 50 | — |
| 8 | Stesen Janakuasa Solar 50MW Jasin | 50 | — |
| 9 | Kudat | 50 | 2020 |
| 10 | LSS Sungai Siput | 49 | 2018 |
| 11 | RE Gebeng Solar Farm | 38 | — |
| 12 | RE Kuala Muda | 30 | — |
| 13 | LSS Bukit Selambau | 30 | 2020 |
| 14 | LSS Bidor | 30 | 2018 |
| 15 | PLB Solar Plant | 20 | 2018 |
| 16 | Kuala Lumpur Airport Solar Power Plant | 19 | 2019 |
| 17 | Pajam Solar Power Plant | 13 | — |
| 18 | Gemas Solar Power Plant | 10.2 | 2016 |
| 19 | Gebeng Solar Power Plant | 10 | — |
| 20 | Hijau Solar Power Plant | 8 | — |
| 21 | LSS Ayer Keroh | 8 | 2014 |
| 22 | Kuala Perlis Solar Power Plant | 6 | — |
| 23 | Kuala Sawah Solar Power Plant | 5.3 | — |
| 24 | Sepang 5 | 5 | 2018 |
| 25 | Bukit Palong Solar Power Plant | 3 | — |
| 26 | Rimba Terjun Solar Power Plant | 2 | — |
| 27 | EFFI - Amcorp Solar Power Plant | 0.103 | 2018 |
| 28 | Pajam Landfill / Solar Farm | 0 | 2016 |
| 29 | Redsol Solar | 0 | 2016 |
| 30 | Stesen Solar Hibrid Pulau Bait 2 | 0 | — |
| 31 | Stesen Sistem Solar Hibrid | 0 | 2020 |
Frequently Asked Questions: Solar Power in Malaysia
How many Solar power plants are in Malaysia?
Malaysia has 31 Solar power plants with a combined installed capacity of 777 MW.
What is the largest Solar power plant in Malaysia?
Suria Sungai Petani Solar Park is the largest Solar power plant in Malaysia, with an installed capacity of 91 MW, commissioned in 2021.
What is the newest Solar power plant in Malaysia?
The most recently commissioned Solar power plant in Malaysia is Suria Sungai Petani Solar Park (2021).
What is the average size of a Solar power plant in Malaysia?
The average Solar power plant in Malaysia has a capacity of 25 MW.