Nuclear Power Plants in Spain
17 plants · 15,866 MW total installed capacity
| # | Power plant | Capacity (MW) | Year |
|---|---|---|---|
| 1 | Almaraz Nuclear Power Plant | 2,017 | 1973 |
| 2 | CN ALMARAZ 1 | 2,016.9 | 1984 |
| 3 | ASCO GR | 1,990.5 | 1983 |
| 4 | Ascó Nuclear Power Plant | 1,988 | 1971 |
| 5 | Cofrentes Nuclear Power Plant | 1,064 | 1975 |
| 6 | CN COFRENTES | 1,063.94 | 1985 |
| 7 | VANDELLOS GR 2 | 1,045.31 | 1987 |
| 8 | Vandellòs Nuclear Power Plant | 1,045 | 1967 |
| 9 | TRILLO | 1,003.41 | 1988 |
| 10 | Central Nuclear de Trillo | 1,003 | 1988 |
| 11 | Trillo Nuclear Power Plant | 1,003 | 1982 |
| 12 | Santa María de Garoña Nuclear Power Plant | 466 | 1966 |
| 13 | José Cabrera Nuclear Power Station | 160 | 1965 |
| 14 | Central Nuclear de Moral de Sayago | 0 | 1982 |
| 15 | Lemoizko zentral nuklearra | 0 | 1972 |
| 16 | Lemoniz Nuclear Power Plant | 0 | 1970 |
| 17 | Valdecaballeros Nuclear Power Plant | 0 | 1984 |
Frequently Asked Questions: Nuclear Power in Spain
How many Nuclear power plants are in Spain?
Spain has 17 Nuclear power plants with a combined installed capacity of 15,866 MW.
What is the largest Nuclear power plant in Spain?
Almaraz Nuclear Power Plant is the largest Nuclear power plant in Spain, with an installed capacity of 2,017 MW, commissioned in 1973.
What is the newest Nuclear power plant in Spain?
The most recently commissioned Nuclear power plant in Spain is TRILLO (1988).
What is the average size of a Nuclear power plant in Spain?
The average Nuclear power plant in Spain has a capacity of 933 MW.