Coal Power Plants in Italy
13 plants · 14,173 MW total installed capacity
| # | Power plant | Capacity (MW) | Year |
|---|---|---|---|
| 1 | Centrale termoelettrica "Federico II" | 2,640 | 1982 |
| 2 | Brindisi Sud power station | 2,640 | 1992 |
| 3 | Torrevaldaliga Nord power station | 1,980 | 2009 |
| 4 | Centrale termoelettrica di Torrevaldaliga Nord | 1,980 | 2008 |
| 5 | La Spezia power station | 1,300 | 1967 |
| 6 | Andrea Palladio power station (FUSINA) | 871 | 1971 |
| 7 | Fiume Santo power station | 640 | 1992 |
| 8 | Brindisi Nord power station | 640 | 1974 |
| 9 | Sulcis power station | 350 | 1997 |
| 10 | Monfalcone power station | 336 | 1968 |
| 11 | Centrale termoelettrica A2A di Monfalcone | 336 | 2010 |
| 12 | Marzocco coal-fired power plant | 310 | 2015 |
| 13 | Pietro Vannucci power station | 150 | 1990 |
Frequently Asked Questions: Coal Power in Italy
How many Coal power plants are in Italy?
Italy has 13 Coal power plants with a combined installed capacity of 14,173 MW.
What is the largest Coal power plant in Italy?
Centrale termoelettrica "Federico II" is the largest Coal power plant in Italy, with an installed capacity of 2,640 MW, commissioned in 1982.
What is the newest Coal power plant in Italy?
The most recently commissioned Coal power plant in Italy is Marzocco coal-fired power plant (2015).
What is the average size of a Coal power plant in Italy?
The average Coal power plant in Italy has a capacity of 1,090 MW.