36.1 GW from renewable sources
Vietnam's energy and power generation sector is a vital component of the nation's economic development, characterized by a diverse mix of energy sources and a significant expansion in capacity over recent years. As of now, Vietnam boasts a total of 269 power plants with an impressive installed capacity of 61.2 gigawatts (GW). This growth reflects the government's commitment to meeting the rising energy demand driven by industrialization and urbanization.
The primary energy sources in Vietnam's power generation landscape include hydroelectric power, coal, natural gas, and an increasing share of renewable energy. Hydropower remains the dominant source, with 174 plants contributing approximately 16.8 GW to the national grid. This reliance on hydroelectricity is largely due to Vietnam's favorable topography and abundant water resources. However, the sector also encompasses a significant number of plants categorized under 'unknown' sources, totaling 33 plants with a capacity of 19.8 GW, indicating a potential area for further classification and clarity regarding their energy contributions.
Coal-fired power generation is another major component, with 24 plants accounting for about 14.1 GW of the installed capacity. The country has invested heavily in coal infrastructure to support its growing energy needs, despite global concerns over carbon emissions and environmental impacts. Natural gas, with nine plants contributing 7.7 GW, serves as a crucial transition fuel, providing a more flexible and cleaner alternative to coal.
In recent years, Vietnam has made notable strides in integrating renewable energy into its power generation mix. The solar sector, for example, has seen explosive growth, with 16 solar power plants now generating approximately 1.6 GW. This is part of a broader national strategy aimed at diversifying energy sources and increasing the share of renewables in response to climate change and sustainability goals. The government's policies, including feed-in tariffs and incentives for solar investments, have played a significant role in fostering this growth.
Despite these advancements, Vietnam's energy sector faces several challenges. The rapid expansion of power generation capacity has led to issues related to grid stability and management, particularly with the intermittent nature of renewable energy sources like solar. Additionally, the heavy reliance on coal poses environmental concerns and raises questions about the long-term sustainability of the energy mix. Infrastructure development is also lagging, particularly in rural areas where access to reliable electricity remains limited.
Looking ahead, the future outlook for Vietnam's energy and power generation sector appears promising but requires careful planning and investment. The government aims to reduce the share of coal in the energy mix while increasing the percentage of renewables, particularly solar and wind power. Policymakers are also focusing on enhancing the electricity grid and investing in energy storage technologies to accommodate the growing share of renewable energy. By addressing current challenges and leveraging its natural resources, Vietnam can continue its trajectory toward a more sustainable, diversified, and resilient energy future.
| Plant Name | Type | Capacity | Year |
|---|---|---|---|
| Ninh Thuận 2 Nuclear Power Plant | Nuclear | 4,000 MW | 2014 |
| Phú Mỹ Power Plants | Gas | 3,915 MW | 1997 |
| Son La | Hydro | 2,400 MW | 2012 |
| Sơn La Dam | Hydro | 2,400 MW | 2005 |
| Nhà máy thủy điện Sơn La | Hydro | 2,400 MW | 2012 |
| Hoa Binh | Hydro | 1,920 MW | 1988 |
| Nhà máy thủy điện Hoà Bình | Hydro | 1,920 MW | 1994 |
| Hoa Binh Dam | Hydro | 1,920 MW | 1979 |
| Ca Mau 1 | Gas | 1,542 MW | 2014 |
| Vung Ang I | Coal | 1,245 MW | 2013 |
| Nhà máy Nhiệt điện Duyên Hải 1 | Coal | 1,245 MW | 2015 |
| Duyen Hai 1 | Coal | 1,244 MW | 2015 |
| Vinh Tan 2 | Coal | 1,244 MW | 2015 |
| Nhon Trach 1 | Gas | 1,215 MW | 2013 |
| Hai Phong Thermal Power Station | Gas | 1,200 MW | 2010 |
| Quang Ninh 1 | Coal | 1,200 MW | 2010 |
| Nhà máy Thuỷ điện Lai Châu | Hydro | 1,200 MW | 2016 |
| Lai Chau | Hydro | 1,200 MW | 2015 |
| Nhà máy điện khí LNG Hiệp Phước | Gas | 1,200 MW | 2015 |
| Lai Châu Dam | Hydro | 1,200 MW | 2011 |
| Long Phú 1 Power Plant | Coal | 1,200 MW | 2019 |
| Nhà máy Nhiệt điện Quảng Ninh | Coal | 1,200 MW | 2014 |
| Mong Duong 2 | Coal | 1,120 MW | 2015 |
| Phu My 1 | Gas | 1,108 MW | 2004 |
| Mong Duong 1 | Coal | 1,080 MW | 2015 |
| Pha Lai Power Station | Gas | 1,040 MW | 2004 |
| Nhà máy Nhiệt điện Phả Lại | Coal | 1,040 MW | 1994 |
| Phu My 21 | Gas | 896 MW | 2011 |
| Uong Bi | Coal | 735 MW | 2015 |
| Phu My 3 | Gas | 733 MW | 2014 |
| Phu My 22 | Gas | 733 MW | 2014 |
| Yali Falls Dam | Hydro | 720 MW | 1993 |
| Ialy | Hydro | 720 MW | 2002 |
| Nhà máy Nhiệt Điện Ô Môn | Gas | 660 MW | 2014 |
| O Mon 1 | Gas | 660 MW | 2010 |
| Duyen Hai 3 | Coal | 622 MW | 2016 |
| Uông Bí Power Station | Coal | 620 MW | 2015 |
| Nghi Son 1 | Coal | 600 MW | 2013 |
| Thai Binh Power Center | Coal | 600 MW | 2017 |
| Hai Phong 2 | Coal | 600 MW | 2010 |
| Hai Phong 1 | Coal | 600 MW | 2010 |
| Cam Pha I | Coal | 600 MW | 2013 |
| Nhà máy Nhiệt điện Nghi Sơn 1 | Coal | 600 MW | 2015 |
| Pha Lai 2 | Coal | 600 MW | 2010 |
| Huoi Quang | Hydro | 520 MW | 2015 |
| Thủy điện Huội Quảng | Hydro | 520 MW | 2016 |
| Ham Thuan - Da Mi | Hydro | 475 MW | 2001 |
| Phu My 4 | Gas | 458 MW | 2014 |
| Nhà máy Nhiệt điện Mạo Khê | Coal | 440 MW | 2015 |
| Mao Khe | Coal | 440 MW | 2013 |
Showing 50 of 326 plants