236.7 GW from renewable sources
Energy Sources by Capacity
Overview of the Energy and Power Generation Sector in the United States
The energy and power generation sector in the United States is a vast and complex network that encompasses a wide array of energy sources and technologies. As of the latest data, the country boasts a total of 10,175 power plants, contributing to an impressive total installed capacity of 1,421.8 gigawatts (GW). This extensive infrastructure supports the energy needs of a diverse economy and a population exceeding 330 million people, making it one of the largest and most developed energy systems in the world.
The primary energy sources in the United States are varied, with natural gas leading the way. There are 1,881 natural gas plants, which collectively provide a staggering 575.0 GW of installed capacity. This dominance is primarily due to the recent shale gas boom, which has made natural gas a more accessible and economically viable option for power generation. Following natural gas, hydroelectric power plays a significant role, with 1,491 plants contributing 110.2 GW. Despite being one of the oldest forms of renewable energy, hydro remains a crucial part of the energy mix, particularly in states with abundant water resources.
Renewable energy has made remarkable strides in recent years, showcasing the United States' commitment to transitioning towards cleaner energy sources. Solar power has seen exponential growth, with 3,293 solar plants totaling 38.2 GW of capacity. This surge is driven by falling costs, technological advancements, and supportive policies at both federal and state levels. Wind energy is also a significant contributor, with 1,141 wind plants generating 105.9 GW. The development of wind farms, particularly in the Great Plains and offshore, has positioned wind as one of the fastest-growing sectors in renewable energy.
Despite the progress in renewable energy, the sector faces several challenges. One of the major obstacles is the intermittent nature of renewable power sources like solar and wind, which can lead to reliability issues in energy supply. Additionally, the current infrastructure may require significant upgrades to accommodate the increasing share of renewables in the energy mix. The regulatory environment can also pose challenges, as different states have varying policies and incentives that can impact the pace of energy transition.
Looking towards the future, the outlook for the energy and power generation sector in the United States remains optimistic. The continued decline in costs for renewable technologies, coupled with advancements in energy storage solutions, is expected to enhance the reliability and viability of renewables. Furthermore, there is a growing emphasis on achieving net-zero emissions, which will drive investments in clean energy technologies and infrastructure modernization. As the nation grapples with climate change and the need for sustainable energy solutions, the energy sector is poised for a transformative shift that could redefine its landscape in the coming decades.
Power Plants
| Plant Name | Type | Capacity | Year |
|---|---|---|---|
| CPV Fairview Energy Center | Gas | 1,197 MW | 2020 |
| Panda Hummel Station LLC | Gas | 1,194.4 MW | 2018 |
| Hay Road | Gas | 1,193 MW | 1996 |
| Rowan | Gas | 1,192 MW | 2001 |
| Thomas A Smith Energy Facility | Gas | 1,192 MW | 2002 |
| T H Wharton | Gas | 1,189.9 MW | 1973 |
| Prairie Island | Nuclear | 1,186.2 MW | 1974 |
| Prairie Island Nuclear Power Plant | Nuclear | 1,186.2 MW | 1973 |
| Cayuga Generating Station | Gas | 1,184.9 MW | 1958 |
| Cayuga | Coal | 1,184.9 MW | 1973 |
| Thomas Hill | Coal | 1,181.7 MW | 1976 |
| Miami Fort | Coal | 1,180.8 MW | 1976 |
| Miami Fort Station | Coal | 1,180.8 MW | 1949 |
| Miami Fort Power Station | Gas | 1,180.8 MW | 1970 |
| New Covert Generating Facility | Gas | 1,176 MW | 2004 |
| Deer Park Energy Center | Gas | 1,176 MW | 2005 |
| Indeck Niles Energy Center | Gas | 1,174.4 MW | 2022 |
| Northfield Mountain | Hydro | 1,168 MW | 1972 |
| Geysers Unit 5-20 | Geothermal | 1,163 MW | 1979 |
| Bonneville | Hydro | 1,162 MW | 1960 |
| Bethlehem Power Plant | Gas | 1,153 MW | 2003 |
| Odessa-Ector Power Plant | Gas | 1,152.8 MW | 2001 |
| FirstEnergy Fort Martin Power Station | Coal | 1,152 MW | 1968 |
| Riverside Generating LLC | Gas | 1,150 MW | 2001 |
| Fort St Vrain | Gas | 1,148.5 MW | 2000 |
| G G Allen | Coal | 1,148.4 MW | 1959 |
| Red Hawk | Gas | 1,140.3 MW | 2001 |
| Clinton Nuclear Generating Station | Nuclear | 1,138.3 MW | 1987 |
| Clinton Power Station | Nuclear | 1,138.3 MW | 1987 |
| Sooner | Coal | 1,138 MW | 1980 |
| V H Braunig | Gas | 1,138 MW | 1977 |
| Tolk | Coal | 1,135.8 MW | 1983 |
| Crist | Coal | 1,135.1 MW | 1969 |
| Tenaska Westmoreland Generating Station | Gas | 1,134 MW | 2019 |
| Asheville | Gas | 1,131.1 MW | 1993 |
| Riverside (OK) | Gas | 1,121.7 MW | 1980 |
| Boundary | Hydro | 1,118.6 MW | 1974 |
| W S Lee | Gas | 1,117.9 MW | 2008 |
| Welsh | Coal | 1,116 MW | 1979 |
| AES Alamitos LLC | Gas | 1,115 MW | 1962 |
| Wildcat Point Generation Facility | Gas | 1,113.6 MW | 2018 |
| Lamar Power Project | Gas | 1,112.6 MW | 2000 |
| Anclote | Gas | 1,112.4 MW | 1976 |
| Columbia (WI) | Coal | 1,112 MW | 1976 |
| Weston | Coal | 1,103.4 MW | 1993 |
| John S Rainey | Gas | 1,102 MW | 2001 |
| Joppa Steam | Coal | 1,099.8 MW | 1954 |
| Sioux | Coal | 1,099.4 MW | 1967 |
| Tenaska Georgia Generation Facility | Gas | 1,099.2 MW | 2001 |
| Wanapum | Hydro | 1,098 MW | 2014 |
Showing 301 - 350 of 10,098 plants