236.7 GW from renewable sources
Energy Sources by Capacity
Overview of the Energy and Power Generation Sector in the United States
The energy and power generation sector in the United States is a vast and complex network that encompasses a wide array of energy sources and technologies. As of the latest data, the country boasts a total of 10,175 power plants, contributing to an impressive total installed capacity of 1,421.8 gigawatts (GW). This extensive infrastructure supports the energy needs of a diverse economy and a population exceeding 330 million people, making it one of the largest and most developed energy systems in the world.
The primary energy sources in the United States are varied, with natural gas leading the way. There are 1,881 natural gas plants, which collectively provide a staggering 575.0 GW of installed capacity. This dominance is primarily due to the recent shale gas boom, which has made natural gas a more accessible and economically viable option for power generation. Following natural gas, hydroelectric power plays a significant role, with 1,491 plants contributing 110.2 GW. Despite being one of the oldest forms of renewable energy, hydro remains a crucial part of the energy mix, particularly in states with abundant water resources.
Renewable energy has made remarkable strides in recent years, showcasing the United States' commitment to transitioning towards cleaner energy sources. Solar power has seen exponential growth, with 3,293 solar plants totaling 38.2 GW of capacity. This surge is driven by falling costs, technological advancements, and supportive policies at both federal and state levels. Wind energy is also a significant contributor, with 1,141 wind plants generating 105.9 GW. The development of wind farms, particularly in the Great Plains and offshore, has positioned wind as one of the fastest-growing sectors in renewable energy.
Despite the progress in renewable energy, the sector faces several challenges. One of the major obstacles is the intermittent nature of renewable power sources like solar and wind, which can lead to reliability issues in energy supply. Additionally, the current infrastructure may require significant upgrades to accommodate the increasing share of renewables in the energy mix. The regulatory environment can also pose challenges, as different states have varying policies and incentives that can impact the pace of energy transition.
Looking towards the future, the outlook for the energy and power generation sector in the United States remains optimistic. The continued decline in costs for renewable technologies, coupled with advancements in energy storage solutions, is expected to enhance the reliability and viability of renewables. Furthermore, there is a growing emphasis on achieving net-zero emissions, which will drive investments in clean energy technologies and infrastructure modernization. As the nation grapples with climate change and the need for sustainable energy solutions, the energy sector is poised for a transformative shift that could redefine its landscape in the coming decades.
Power Plants
| Plant Name | Type | Capacity | Year |
|---|---|---|---|
| Greensville County Power Station | Gas | 1,773.3 MW | 2019 |
| Prairie State Generating Station | Coal | 1,766 MW | 2012 |
| TalenEnergy Montour | Coal | 1,757.9 MW | 1972 |
| Lincoln Combustion | Gas | 1,753.6 MW | 1995 |
| PSEG Linden Generating Station | Gas | 1,740 MW | 2004 |
| Haynes | Gas | 1,739.1 MW | 1996 |
| GREC | Gas | 1,734.3 MW | 1995 |
| Midlothian Energy Facility | Gas | 1,734 MW | 2000 |
| Elwood Energy LLC | Gas | 1,728 MW | 2000 |
| Iatan | Coal | 1,725 MW | 1997 |
| Okeechobee Clean Energy Center | Gas | 1,723.1 MW | 2019 |
| Mill Creek (KY) | Coal | 1,717.2 MW | 1977 |
| Muskogee | Gas | 1,716 MW | 1980 |
| Raccoon Mountain Pumped-Storage Plant | Hydro | 1,713.6 MW | 1978 |
| Raccoon Mountain | Hydro | 1,713.6 MW | 1979 |
| Laramie River Station | Coal | 1,710 MW | 1981 |
| Brame Energy Center | Petcoke | 1,707.3 MW | 1991 |
| W. H. Sammis Power Plant | Coal | 1,706.5 MW | 1970 |
| Seminole | Gas | 1,701 MW | 1973 |
| Kingston | Coal | 1,700 MW | 1954 |
| Surry Nuclear Power Plant | Nuclear | 1,695 MW | 1980 |
| Surry | Nuclear | 1,695 MW | 1973 |
| Fayette Power Project | Coal | 1,690 MW | 1981 |
| Castaic | Hydro | 1,682 MW | 1975 |
| Mt Storm | Coal | 1,680.9 MW | 1968 |
| Mount Storm Power Station | Gas | 1,680.9 MW | 2006 |
| Lackawanna Energy Center | Gas | 1,665 MW | 2018 |
| Belle River Power Plant | Gas | 1,664.4 MW | 2018 |
| Belle River | Coal | 1,664.4 MW | 1986 |
| Walter Scott Jr Energy Center | Coal | 1,648.3 MW | 1994 |
| Intermountain Power Project | Coal | 1,640 MW | 1986 |
| Four Corners | Coal | 1,636.2 MW | 1969 |
| Comanche (CO) | Coal | 1,635.3 MW | 1992 |
| Mitchell (WV) | Coal | 1,632.6 MW | 1970 |
| Lagoon Creek | Gas | 1,625.2 MW | 2004 |
| Brunner Island | Coal | 1,616.1 MW | 1966 |
| Ormond Beach | Gas | 1,612 MW | 1972 |
| H L Spurlock | Coal | 1,608.5 MW | 1990 |
| Panda Temple Power Station | Gas | 1,606.4 MW | 2014 |
| La Cygne | Coal | 1,598.9 MW | 1974 |
| Possum Point | Oil | 1,591 MW | 1985 |
| Hunter | Coal | 1,577.2 MW | 1980 |
| Shawnee | Coal | 1,575 MW | 1954 |
| Northport | Gas | 1,564 MW | 1971 |
| Northport Power Station | Gas | 1,564 MW | 2001 |
| J H Campbell | Coal | 1,560.8 MW | 1973 |
| Morgantown Generating Plant | Coal | 1,548 MW | 1970 |
| Alta Wind VIII | Wind | 1,547 MW | 2012 |
| James E. Rogers Energy Complex | Coal | 1,530.5 MW | 1996 |
| Cedar Bayou | Gas | 1,530 MW | 1971 |
Showing 151 - 200 of 10,098 plants