116.0 GW from renewable sources
Energy Sources by Capacity
An Overview of Canada's Energy and Power Generation Sector
Canada's energy and power generation sector is a vital component of the country's economy, characterised by a diverse mix of energy sources and a commitment to sustainability. With a total of 1,327 power plants and an impressive installed capacity of 191.8 gigawatts (GW), Canada ranks among the world leaders in energy production. The sector is not only crucial for meeting domestic energy needs but also plays a significant role in the global energy market, particularly in renewable energy exports.
The primary energy sources in Canada are a blend of renewable and non-renewable resources, with a strong emphasis on renewable energy. Hydropower is the dominant source, with 612 plants contributing 102.4 GW to the national capacity. This reliance on hydroelectric power is driven by Canada's abundant water resources, which facilitate the generation of clean electricity. Wind energy has also seen substantial growth, with 241 plants generating 12.1 GW. Solar power, while still a smaller segment, has 144 plants contributing 1.8 GW, reflecting the increasing adoption of solar technology across the country. Biomass energy, derived from organic materials, adds an additional 2.9 GW from 116 plants. Furthermore, there are 95 power plants classified under unknown fuels, accounting for 24.4 GW, which indicates ongoing exploration and potential development of alternative energy sources.
The progress in renewable energy generation in Canada has been noteworthy. Over the past few decades, government policies and incentives have encouraged investments in clean energy technologies. The transition towards a greener energy system is evident in the increasing share of renewables in the energy mix, driven by both provincial initiatives and federal commitments to reduce greenhouse gas emissions. Canada is on track to meet its climate goals, with renewable energy expected to play an even larger role in the coming years as the country aims for net-zero emissions by 2050.
Despite these advancements, the energy sector faces several challenges. One of the primary obstacles is the need for modernised infrastructure to accommodate the growing demand for electricity, particularly from renewable sources. The variability of wind and solar energy generation necessitates enhanced grid stability and energy storage solutions. Furthermore, there are regional disparities in energy production and consumption, with some provinces heavily reliant on fossil fuels, which complicates the transition to a more sustainable energy system. Public acceptance and regulatory hurdles also pose challenges to new energy projects, particularly in terms of land use and environmental concerns.
Looking forward, the future of Canada's energy and power generation sector appears promising, with significant potential for growth in renewable energy technologies. Continued investments in research and development, coupled with favourable government policies, are likely to accelerate the transition towards a more sustainable energy landscape. The integration of smart grid technologies, energy storage systems, and innovative energy management solutions will be critical in enhancing the resilience and efficiency of the power generation sector. As Canada strives to balance energy security, economic growth, and environmental sustainability, the energy sector will undoubtedly play a pivotal role in shaping the country's future.
Power Stations
| Station Name | Type | Capacity | Year |
|---|---|---|---|
| Bruce Nuclear Generating Stationc | Nuclear | 6,478 MW | 2003 |
| Robert-Bourassa generating station | Hydro | 5,616 MW | 1979 |
| Robert-Bourassa Hydro Electric Plant | Hydro | 5,616 MW | 1979 |
| Churchill Falls Generating Station | Hydro | 5,428 MW | 1971 |
| Darlington | Nuclear | 3,740 MW | 1993 |
| Darlington Nuclear Generating Station | Nuclear | 3,500 MW | 1993 |
| Bruce B | Nuclear | 3,390 MW | 1999 |
| Bruce A | Nuclear | 3,220 MW | 1999 |
| Pickering Nuclear Generating Station | Nuclear | 3,100 MW | 1971 |
| La Grande-4 | Hydro | 2,779 MW | 1996 |
| Mica | Hydro | 2,746 MW | 1994 |
| G.M. Shrum | Hydro | 2,730 MW | 1995 |
| Revelstoke | Hydro | 2,480 MW | 1984 |
| Revelstoke Generating Station | Hydro | 2,480 MW | 1975 |
| La Grande-3 | Hydro | 2,417 MW | 1996 |
| Pickering B | Nuclear | 2,160 MW | 1971 |
| Sundance | Coal | 2,141 MW | 1983 |
| Lennox Generating Station | Gas | 2,140 MW | 2000 |
| La Grande-2-A | Hydro | 2,106 MW | 1990 |
| Lennox | Gas | 2,000 MW | 1970 |
| Beauharnois | Hydro | 1,877 MW | 1968 |
| Genesee Generating Station | Coal | 1,857 MW | 2001 |
| Manic-5 | Hydro | 1,596 MW | 1968 |
| Centrale Manic-5 | Hydro | 1,596 MW | 1968 |
| Sir Adam Beck 2 | Hydro | 1,499 MW | 1954 |
| Sir Adam Beck II Generating Station | Hydro | 1,499 MW | 1958 |
| Centrale La Grande-1 | Hydro | 1,436 MW | 1996 |
| La Grande-1 | Hydro | 1,436 MW | 1996 |
| Genesee | Coal | 1,376 MW | 1983 |
| Limestone | Hydro | 1,350 MW | 2003 |
| René-Lévesque (Manic-3) | Hydro | 1,326 MW | 1979 |
| Keephills | Coal | 1,253 MW | 2011 |
| Jean-Lesage (Manic-2) | Hydro | 1,229 MW | 1979 |
| Kettle | Hydro | 1,220 MW | 1995 |
| Bersimis-1 | Hydro | 1,178 MW | 1965 |
| Pickering A | Nuclear | 1,084 MW | 1971 |
| Manic-5-PA | Hydro | 1,064 MW | 1979 |
| Robert H Saunders | Hydro | 1,045 MW | 1975 |
| R.H. Saunders Generating Station | Hydro | 1,045 MW | 1996 |
| Outardes-3 | Hydro | 1,026 MW | 2015 |
| Long Spruce Generating Station | Hydro | 1,010 MW | 1973 |
| Greenfield Energy Centre | Gas | 1,005 MW | 2010 |
| Long Spruce Hydro Power Station | Hydro | 980 MW | 1996 |
| Coleson Cove Generating Station | Gas | 978 MW | 1975 |
| Coleson Cove | Oil | 972 MW | 1970 |
| Shipshaw | Hydro | 959.1 MW | 1969 |
| Burrard | Gas | 950 MW | 1960 |
| Kemano | Hydro | 896 MW | 1954 |
| Sainte-Marguerite-3 | Hydro | 882 MW | 1996 |
| Laforge-1 | Hydro | 878 MW | 1996 |
Showing 50 of 1,334 plants