Power Plants
40,135
Registered power plants
Total Capacity
8,376.4 GW
Installed power capacity
Countries
167
Different countries
Fuel Types
16
Different energy sources
Featured Power Plants
| Plant Name | Type | Capacity |
|---|---|---|
| Santo Antônio | Hydro | 3,568 MW |
| Huaneng Yimin power station | Coal | 3,400 MW |
| Gou Pi Tan | Hydro | 3,000 MW |
| Rockport | Coal | 2,600 MW |
| Guodian Baoji-2 power station | Coal | 2,520 MW |
| Gibson | Coal | 3,339.5 MW |
| Tongmei Tashan power station | Coal | 2,520 MW |
| Elektrownia Opole | Coal | 3,292 MW |
| TIRORA TPP | Coal | 3,300 MW |
| ST ALBAN | Nuclear | 2,670 MW |
Newest Power Plants
View on Map| Plant Name | Type | Capacity |
|---|---|---|
| Narrogin wind farm | Wind | 200 MW |
| West Camp Wind Farm | Wind | 500 MW |
| Vineyard Wind 1 | Wind | 800 MW |
| SunZia Wind North | Wind | 1,089 MW |
| SunZia Wind South | Wind | 2,561.2 MW |
| Wagon Wheel Wind | Wind | 598.4 MW |
| Hornet Solar (TX) | Solar | 600 MW |
| Rock Creek Wind | Wind | 590 MW |
| Bellefield Solar and Energy Storage Farm | Solar | 1,000 MW |
| Diamer-Bhasha Dam | Hydro | 4,500 MW |
Recently Updated Plants
View on Map| Plant Name | Type | Capacity |
|---|---|---|
| Solar Blue | Solar | 475 MW |
| Parliament Solar | Solar | 480 MW |
| IP Radian, LLC | Solar | 480 MW |
| M72 West Solar | Solar | 1.8 MW |
| M. G. Emmett J. Bean Federal Center | Solar | 2 MW |
| M Street Jet | Oil | 69 MW |
| M L Hibbard | Waste | 72.8 MW |
| Lyra Community Solar | Solar | 2.7 MW |
| Lyonsdale Associates | Hydro | 3 MW |
| Lyons Falls Hydroelectric | Hydro | 5.6 MW |